Top Countries with the Best Escape Rooms - September 2019

October 22, 2019 escape rooms

In the Top 100 World we saw several new entrants including Decode Ypsilanti (Ypsilanti Michigan), Guildford Escape Rooms (Guildford UK), Expedition Sydney Escape Rooms (Sydney), Trapped! Escape Room (Las Vegas Nevada), Tricky Escape Clacton (Clacton-on-Sea, UK), and Lokey’s Escape Rooms (Sarasota, Florida).

Same as last month, this caused little movement at the national level. Poland made the largest upward movement, up two spots to #11. The UK and US remain ingrained in the #3 and #8 positions.

This month, just less than 1/2 of the countries in this list were above the overall average rating (ranked businesses) of 4.72. This month’s average did change slightly from last month (up 0.02).  For the largest economy nations, the UK continues to have a comfortable lead over the US. Italy, Germany, and Canada had no change from last month.

Here are the Top 25 Countries for September:

Rank Prev. Country # Businesses # Ranked #Ave. Rating
1 1 BG – Bulgaria 63 19 4.823
2 2 CZ – Czechia 153 34 4.812
3 3 GB – United Kingdom 454 277 4.790
4 4 AT – Austria 55 21 4.784
5 5 PT – Portugal 46 22 4.775
6 6 RO – Romania 86 25 4.775
7 7 HU – Hungary 95 27 4.767
8 8 US – United States 2327 1066 4.749
9 9 BR – Brazil 67 29 4.741
10 10 UA – Ukraine 230 40 4.736
11 13 PL – Poland 310 71 4.733
12 11 GR – Greece 116 43 4.731
13 12 FR – France 447 272 4.728
14 14 ES – Spain 638 375 4.724
15 15 IT – Italy 280 112 4.719
16 17 AU – Australia 103 52 4.709
17 18 CH – Switzerland 91 38 4.706
18 16 DE – Germany 356 173 4.702
19 19 RU -Russia 925 36 4.692
20 20 IL – Israel 120 46 4.659
21 21 BE – Belgium 84 28 4.607
22 22 CA – Canada 318 161 4.601
23 23 NL – Netherlands 270 67 4.569
24 24 AR – Argentina 43 26 4.566
25 25 SE – Sweden 51 20 4.524

Only members can leave comments. Login or Register!