Top Countries with the Best Escape Rooms - October 2019

November 11, 2019 escape rooms

In the Top 100 World we saw one new entrant from Germany.  As one would expect, this caused little movement at the national level. France, Spain, and Argentina all moved up one spot. The UK and US remain ingrained in the #3 and #8 positions, though Austria narrowed the gap to within 0.003 of the UK.

This month, more than 1/2 of the countries in this list were above the overall average rating (ranked businesses) of 4.72 (this average unchanged from last month). For the largest economy nations, the UK continues to have a comfortable lead over the US. Italy, Germany, and Canada had no change from last month.

Here are the Top 25 Countries for October:

Rank Prev. Country # Businesses # Ranked #Ave. Rating
1 1 BG – Bulgaria 63 20 4.821
2 2 CZ – Czechia 153 35 4.809
3 3 GB – United Kingdom 454 275 4.785
4 4 AT – Austria 55 21 4.782
5 5 PT – Portugal 46 22 4.776
6 6 RO – Romania 86 25 4.773
7 7 HU – Hungary 95 29 4.758
8 8 US – United States 2327 1072 4.749
9 9 BR – Brazil 67 30 4.745
10 10 UA – Ukraine 230 41 4.735
11 11 PL – Poland 310 72 4.734
12 13 FR – France 447 276 4.729
13 14 ES – Spain 638 385 4.724
14 12 GR – Greece 116 44 4.724
15 15 IT – Italy 280 111 4.719
16 16 AU – Australia 103 54 4.715
17 17 CH – Switzerland 91 40 4.714
18 18 DE – Germany 356 175 4.705
19 19 RU -Russia 925 38 4.679
20 20 IL – Israel 120 48 4.656
21 21 BE – Belgium 84 29 4.609
22 22 CA – Canada 318 164 4.593
23 24 AR – Argentina 43 27 4.581
24 23 NL – Netherlands 270 68 4.573
25 25 SE – Sweden 51 20 4.524

Only members can leave comments. Login or Register!